Dr. DJ Jack's
Sprint Triathlon
Results Page

Mission Bay Sprint Triathlon distances are: Swin = 500m (~0.31 miles), Bike = 15K (~9.3 miles)*, Run = 5K (~3.1 miles)

Table Of Results From Previous Mission Bay Sprint Triaths
Year Bib # Swim T1* Bike T2* Run Overall Time
2010

1141

0:13:14 0:05:35 0:37:43 0:03:06 0:40:44 1:40:22
2011 535 0:11:55 0:04:39 0:35:34 0:02:13 0:35:07 1:29:55
2012 366 0:10:50 0:04:15 0:33:22 0:02:18 0:35:43 1:26:34
2013 1287 0:10:21 0:03:53 0:34:20 0:02:37 0:33:13 1:24:26
2014 222 0:09:28 0:04:06 0:30:35 0:02:27 0:33:54 1:20:32
2015 479 0:08:26 0:03:49 0:39:44 0:02:40 0:37.14 1:31:54
2016 646 0:10:59 0:04:14 0:32:23 0:03:55 0:38:46 1:30:19
2017 2512 0:11:56 0:04:43 0:33:22 0:03:10 0:35:56 1:29:08
2018 2498 0:12:40 0:04:52 0:46:17 0:03:51 0:40:32 1:48:14
2019 2866 0:13:27 0:05:15 0:40:57 0:03:31 0:41:27 1:44:38
2020** NA 0:11:30 NA   NA   NA
2021 2647 0:12:31 0:05:57 0:42:33 0:4:43 0:41:36 1:47:17
2022 2636 0:14:26 0:8:13 0:44:18 0:4:08 0:44:03 1:55:05
2023              
2024** NA   NA   NA   NA
2025** NA   NA   NA   NA
2026** NA 0:14:30 NA   NA 0:51:00 NA


* T1 and T2 are the amount of time taken to transition from one event to the next

** Click for more event info

Pics From 2014 Sprint Triathlon | Pics From 2016 Sprint Triathlon

Special thanks to all my friends who gave encouragement and well wishes.

Special thanks to Xterra Wetsuits for their high performance wet suits at greatly discounted prices

Return to the main page